Markets
Live prices across all TradingKH markets.
| $0.999198 | 0.00% | ||
| $64,705.00 | -1.90% | ||
| $0.999650 | 0.00% | ||
| $1,886.48 | -2.60% | ||
| $75.8900 | -3.00% | ||
| $1.1100 | -3.50% | ||
| $0.069628 | -4.50% | ||
| $566.55 | -1.00% | ||
| $0.998915 | 0.00% | ||
| $58.6300 | +1.80% | ||
| $0.326649 | -0.50% | ||
| $0.169392 | -4.40% | ||
| $46.5400 | -0.60% | ||
| $512.94 | +1.30% | ||
| $0.999897 | 0.00% | ||
| $0.060244 | +6.20% | ||
| $95.8500 | -1.30% | ||
| $8.4800 | -2.00% | ||
| $4,043.71 | -2.40% | ||
| $3.7600 | -0.70% | ||
| $0.182418 | -3.90% | ||
| $0.089063 | +0.30% | ||
| $0.745304 | -3.10% | ||
| $0.999790 | 0.00% | ||
| $6.4200 | -3.00% | ||
| $0.376106 | -1.00% | ||
| $0.000003 | -3.20% | ||
| $0.401764 | -2.00% | ||
| $1.8800 | -0.30% | ||
| $4,041.95 | -2.40% | ||
| $0.999606 | 0.00% | ||
| $0.999794 | 0.00% | ||
| $352.93 | +0.40% | ||
| $212.06 | -3.40% | ||
| $192.85 | -3.60% | ||
| $0.072147 | -0.60% | ||
| $0.810194 | -4.00% | ||
| $0.620135 | -0.80% | ||
| $0.999994 | 0.00% | ||
| $5.1500 | -1.10% | ||
| $0.000004 | -2.40% | ||
| $0.729241 | -5.40% | ||
| $0.613465 | -0.20% | ||
| $0.001918 | -1.90% | ||
| $0.086397 | -4.80% | ||
| $0.999452 | 0.00% | ||
| $0.681688 | +15.10% | ||
| $6.8400 | -2.30% | ||
| $1.4800 | -2.90% | ||
| $0.000002 | -0.80% | ||
| $0.014078 | -2.10% | ||
| $0.100287 | -1.00% | ||
| $0.076158 | -3.20% | ||
| $2.1600 | -2.20% | ||
| $1.4300 | -2.20% | ||
| $0.999139 | 0.00% | ||
| $0.190634 | -0.30% | ||
| $2.1900 | -6.60% | ||
| $0.407585 | -4.00% | ||
| $1.0000 | 0.00% | ||
| $1.4800 | -2.60% | ||
| $0.999389 | -0.10% | ||
| $0.082481 | -1.80% | ||
| $1.9700 | +6.60% | ||
| $56.4500 | -1.50% | ||
| $81.0700 | -0.70% | ||
| $1.0040 | -0.20% | ||
| $0.083601 | +2.70% | ||
| $12.2300 | -0.20% | ||
| $0.061345 | -3.60% | ||
| $2.9000 | +16.90% | ||
| $0.999926 | 0.00% | ||
| $0.038274 | +6.40% | ||
| $0.088212 | -3.80% | ||
| $1.1600 | -0.40% | ||
| $0.120466 | -2.00% | ||
| $0.996036 | 0.00% | ||
| $63.8300 | -0.20% | ||
| $0.057387 | -1.60% | ||
| $0.739471 | -3.10% | ||
| $1.6700 | -1.50% | ||
| $0.027837 | -1.60% | ||
| $0.028021 | -0.50% | ||
| $0.998686 | 0.00% | ||
| $0.006450 | -4.00% | ||
| $6.6000 | -2.60% | ||
| $6.6700 | -0.10% | ||
| $1.1400 | +0.20% | ||
| $0.998190 | 0.00% | ||
| $0.999415 | 0.00% | ||
| $0.999407 | 0.00% | ||
| $0.996749 | 0.00% | ||
| $9.7200 | +0.20% | ||
| $1.1300 | -0.10% | ||
| $1.0000 | 0.00% | ||
| $106.20 | +363.10% | ||
| $1.1100 | +1.90% | ||
| $11.1500 | +1.90% | ||
| $1.0420 | +2.10% | ||
| $1.2300 | -0.10% |
Showing 1 to 100 of 13104 results
…